Usage Statistics for bastionbanks.com

Summary Period: April 2023
Generated 25-Apr-2023 14:39 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 598
Total Files 143
Total Pages 344
Total Visits 52
Total KBytes 3797
Total Unique Sites 59
Total Unique URLs 93
Total Unique Referrers 17
Total Unique User Agents 59
. Avg Max
Hits per Hour 24 535
Hits per Day 598 598
Files per Day 143 143
Pages per Day 344 344
Sites per Day 59 59
Visits per Day 52 52
KBytes per Day 3797 3797
Hits by Response Code
Undefined response code 0.17% 1
Code 200 - OK 23.91% 143
Code 301 - Moved Permanently 1.67% 10
Code 401 - Unauthorized 25.75% 154
Code 403 - Forbidden 8.86% 53
Code 404 - Not Found 39.63% 237

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
25 598 100.00% 143 100.00% 344 100.00% 52 100.00% 59 100.00% 3797 100.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 535 535 89.46% 88 88 61.54% 324 324 94.19% 2702 2702 71.15%
14 63 63 10.54% 55 55 38.46% 20 20 5.81% 1095 1095 28.85%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 19 3.18% 445 11.72% /
2 3 0.50% 0 0.01% /.well-known/acme-challenge/DZ5YwHVTOv-3FCs3Lrci_-YEaI5FmndVcgyLAkXHMjA
3 3 0.50% 0 0.01% /.well-known/acme-challenge/UJlN295xw9TpK5zPvZ5V2sl4zSsLVIeP5DfG3vurTok
4 3 0.50% 0 0.01% /.well-known/acme-challenge/YELX0YXhTFmCxRNXMwQjppquq5pjA8v-8blwrPiRZTY
5 3 0.50% 0 0.01% /.well-known/acme-challenge/_1Md7xUS6YR0KqRSc6IpHrOgr4_PHX6-3yFB6JrfLSk
6 3 0.50% 0 0.01% /.well-known/acme-challenge/gls2plKjQlgcWBCHNXxINhrlVeOPNpclQxMJYLuf6wU
7 3 0.50% 0 0.01% /.well-known/acme-challenge/gu1xKrypL3I_w7e3NybfxixLWT_d1J_0jGcizpBefGk
8 3 0.50% 0 0.01% /.well-known/acme-challenge/r1BmEdtsa7tVqqL7TugiD7-OdzZZ4Az2nczfuiSq6LE
9 3 0.50% 0 0.01% /.well-known/acme-challenge/zx17vuhLi9D86qhGZLQwvIIDJly4-kpztV83FXEeJqY
10 2 0.33% 24 0.62% /.DS_Store
11 2 0.33% 24 0.62% /.env
12 2 0.33% 24 0.62% /.vscode/sftp.json
13 2 0.33% 24 0.62% /about
14 2 0.33% 24 0.62% /api/search
15 2 0.33% 8 0.21% /cPanel_magic_revision_1661272988/unprotected/cpanel/images/cpanel-logo.svg
16 2 0.33% 13 0.34% /cPanel_magic_revision_1681764239/frontend/jupiter/tools/
17 2 0.33% 24 0.62% /config.json
18 2 0.33% 24 0.62% /debug/default/view
19 2 0.33% 24 0.62% /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
20 2 0.33% 24 0.62% /info.php
21 2 0.33% 24 0.62% /login.action
22 2 0.33% 24 0.63% /s/4373e2239313e2333313e2930323/_/
23 2 0.33% 24 0.62% /server-status
24 2 0.33% 24 0.62% /telescope/requests
25 2 0.33% 24 0.62% /v2/_catalog
26 1 0.17% 12 0.31% /.git/config
27 1 0.17% 0 0.00% /.well-known/acme-challenge/-ZTJZUFMV7OHPDLYFKFA2D_B1EM2QJ4-
28 1 0.17% 0 0.00% /.well-known/acme-challenge/5W65WAKEF53_SN9P44OI0_HT7PFUM5FB
29 1 0.17% 0 0.00% /.well-known/acme-challenge/759CINN5EGYFNP69-9-EYPP-YY3MX8BD
30 1 0.17% 0 0.00% /.well-known/acme-challenge/8BQQDS_D6QT3CPQOG86R4M48ZFT7P_S1

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 19 3.18% 445 11.72% /
2 1 0.17% 205 5.41% /cPanel_magic_revision_1681764239/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
3 1 0.17% 134 3.53% /cPanel_magic_revision_1675886484/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.min.js
4 1 0.17% 122 3.22% /cPanel_magic_revision_1661273421/frontend/jupiter/libraries/remixicons/fonts/remixicon.woff2
5 1 0.17% 89 2.35% /cPanel_magic_revision_1681764239/frontend/jupiter/libraries/cjt2-dist/cjt2.cpanel.cmb.min.js
6 1 0.17% 76 2.01% /cPanel_magic_revision_1675886489/frontend/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2
7 1 0.17% 64 1.69% /cPanel_magic_revision_1680238251/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.svg
8 1 0.17% 61 1.60% /cpsess3412574915/frontend/jupiter/
9 1 0.17% 50 1.31% /cPanel_magic_revision_1675886489/frontend/jupiter/_assets/css/master-ltr.cmb.min.css
10 1 0.17% 32 0.85% /cPanel_magic_revision_1675886484/unprotected/cpanel/style_v2_optimized.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 3.18% 47 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 3.18% 5 100.00% /

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 91 15.22% 0 0.00% 91 2.39% 1 1.92% 185.209.196.130
2 72 12.04% 3 2.10% 835 21.98% 1 1.92% ec2-54-90-76-77.compute-1.amazonaws.com
3 71 11.87% 3 2.10% 833 21.93% 1 1.92% ec2-54-173-30-174.compute-1.amazonaws.com
4 57 9.53% 55 38.46% 1089 28.67% 1 1.92% 217.138.255.198
5 31 5.18% 31 21.68% 2 0.06% 0 0.00% four.rillahost.com
6 19 3.18% 0 0.00% 23 0.60% 1 1.92% crystal.scan.leakix.org
7 19 3.18% 0 0.00% 23 0.60% 1 1.92% developeradvocates.scan.leakix.org
8 19 3.18% 0 0.00% 23 0.60% 1 1.92% dockerdesktop.scan.leakix.org
9 19 3.18% 0 0.00% 23 0.60% 1 1.92% error.scan.leakix.org
10 19 3.18% 0 0.00% 23 0.60% 1 1.92% office.scan.leakix.org
11 19 3.18% 0 0.00% 23 0.60% 1 1.92% textgenerator.scan.leakix.org
12 18 3.01% 18 12.59% 262 6.89% 1 1.92% comehelpme.scan.leakix.org
13 18 3.01% 17 11.89% 251 6.61% 1 1.92% freelancers.scan.leakix.org
14 18 3.01% 0 0.00% 22 0.57% 1 1.92% nodepty.scan.leakix.org
15 18 3.01% 0 0.00% 22 0.57% 1 1.92% notworking.scan.leakix.org
16 18 3.01% 0 0.00% 1 0.02% 1 1.92% pharmaceutical.scan.leakix.org
17 6 1.00% 1 0.70% 17 0.44% 1 1.92% vps-a5d06db1.vps.ovh.us
18 4 0.67% 0 0.00% 5 0.13% 1 1.92% 164.90.202.201
19 3 0.50% 0 0.00% 4 0.10% 1 1.92% 195.211.77.140
20 3 0.50% 0 0.00% 3 0.08% 1 1.92% ec2-3-85-223-149.compute-1.amazonaws.com
21 3 0.50% 3 2.10% 0 0.01% 0 0.00% ec2-54-184-149-237.us-west-2.compute.amazonaws.com
22 2 0.33% 0 0.00% 1 0.03% 1 1.92% 142.147.89.233.static.xtom.com
23 2 0.33% 2 1.40% 42 1.10% 1 1.92% 185.246.188.74
24 2 0.33% 0 0.00% 2 0.05% 1 1.92% 189.112.230.35.bc.googleusercontent.com
25 2 0.33% 0 0.00% 2 0.06% 1 1.92% 197.210.54.252
26 2 0.33% 0 0.00% 2 0.06% 1 1.92% 197.210.78.186
27 2 0.33% 0 0.00% 2 0.05% 1 1.92% 205.169.39.241
28 2 0.33% 0 0.00% 2 0.05% 1 1.92% 45.87.9.111
29 2 0.33% 0 0.00% 0 0.00% 1 1.92% 68.183.18.118
30 2 0.33% 0 0.00% 2 0.05% 1 1.92% ec2-18-206-243-232.compute-1.amazonaws.com

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 9.53% 55 38.46% 1089 28.67% 1 1.92% 217.138.255.198
2 72 12.04% 3 2.10% 835 21.98% 1 1.92% ec2-54-90-76-77.compute-1.amazonaws.com
3 71 11.87% 3 2.10% 833 21.93% 1 1.92% ec2-54-173-30-174.compute-1.amazonaws.com
4 18 3.01% 18 12.59% 262 6.89% 1 1.92% comehelpme.scan.leakix.org
5 18 3.01% 17 11.89% 251 6.61% 1 1.92% freelancers.scan.leakix.org
6 91 15.22% 0 0.00% 91 2.39% 1 1.92% 185.209.196.130
7 2 0.33% 2 1.40% 42 1.10% 1 1.92% 185.246.188.74
8 1 0.17% 1 0.70% 37 0.96% 1 1.92% vps-dcaa45f9.vps.ovh.net
9 1 0.17% 1 0.70% 36 0.96% 1 1.92% 45.134.225.36
10 1 0.17% 1 0.70% 36 0.95% 1 1.92% 172.231.115.87.dyn.plus.net

Top 17 of 17 Total Referrers
# Hits Referrer
1 529 88.46% - (Direct Request)
2 36 6.02% https://cpanel.bastionbanks.com/
3 7 1.17% https://cpanel.bastionbanks.com/cPanel_magic_revision_1675886484/unprotected/cpanel/style_v2_optimized.css
4 4 0.67% https://bastionbanks.com/
5 4 0.67% https://cpanel.bastionbanks.com/cPanel_magic_revision_1675886489/frontend/jupiter/_assets/css/master-ltr.cmb.min.css
6 3 0.50% https://cpanel.bastionbanks.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
7 2 0.33% http://www.google.com/url
8 2 0.33% https://cpanel.bastionbanks.com/cPanel_magic_revision_1661273421/frontend/jupiter/styles/fonts.min.css
9 2 0.33% https://cpanel.bastionbanks.com/cPanel_magic_revision_1680238251/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
10 2 0.33% https://cpanel.bastionbanks.com/unprotected/redirect.html
11 1 0.17% http://bastionbanks.com/
12 1 0.17% http://mail.bastionbanks.com
13 1 0.17% https://cpanel.bastionbanks.com/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css
14 1 0.17% https://cpanel.bastionbanks.com/cPanel_magic_revision_1661272988/unprotected/cpanel/images/cpanel-logo.svg
15 1 0.17% https://cpanel.bastionbanks.com/cpsess3412574915/frontend/jupiter/index.html
16 1 0.17% https://cpanel.bastionbanks.com/unprotected/loader.html
17 1 0.17% https://four.rillahost.com:2083/

Top 15 of 59 Total User Agents
# Hits User Agent
1 182 30.43% Go-http-client/1.1
2 77 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
3 69 11.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 69 11.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.6 Safari/537.11
5 24 4.01% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 20 3.34% Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
7 17 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
8 16 2.68% Cpanel-HTTP-Client/1.0
9 16 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 11 1.84% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA207092) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3515.98 Mobil
11 6 1.00% python-requests/2.25.1
12 5 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
13 5 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 4 0.67% Mozilla/5.0 (Linux; Android 13; SM-A325F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
15 4 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 207 34.62% 38 26.57% 695 18.30% Non-Profit (org)
2 200 33.44% 43 30.07% 1689 44.48% Commercial (com)
3 180 30.10% 59 41.26% 1320 34.77% Unresolved/Unknown
4 6 1.00% 1 0.70% 17 0.44% United States
5 3 0.50% 0 0.00% 4 0.10% Germany
6 2 0.33% 2 1.40% 73 1.92% Network (net)


Generated by Webalizer Version 2.23